Monday, August 11, 2014

To find applied PSU patchsets in Oracle

Using SQL query:

$ sqlplus / as sysdba
sql> select substr(action_time, 1, 30) action_time,
       substr(id, 1, 10) id,
       substr(action, 1, 10) action,
       substr(version, 1, 8) version,
       substr(BUNDLE_SERIES, 1, 6) bundle,
       substr(comments, 1, 20) comments
  from registry$history;

Sample output:

ACTION_TIME                                ID  ACTION     VERSION  BUNDLE   COMMENT
-------------------------------------- ---  ------------  -------------  -----------  -------------
07-MAY-13 05.45.15.553375 PM    0  APPLY      11.2.0.3  PSU     Patchset 11.2.0.2.0
07-AUG-14 05.02.57.091195 PM     7  APPLY      11.2.0.3  PSU     PSU 11.2.0.3.7


OS command to find patch details: Using below command will find patch set information

bash-4.2$ cd $ORACLE_HOME/OPatch

bash-4.2$ ./opatch lsinventory -bugs_fixed | egrep 'PSU|PATCH SET UPDATE'
16619892   16619892  Wed Jul 30 11:42:40 IST 2014   DATABASE PATCH SET UPDATE 11.2.0.3.7 (INCLUDES CPU
16056266   16056266  Wed Jul 30 11:42:16 IST 2014   DATABASE PATCH SET UPDATE 11.2.0.3.6 (INCLUDES CPU
16368108   16056266  Wed Jul 30 11:42:16 IST 2014   RUNNING OWMV1120.PLB IN PSU 112036 GIVING ORA-0095
14727310   14727310  Wed Jul 30 11:42:00 IST 2014   DATABASE PATCH SET UPDATE 11.2.0.3.5 (INCLUDES CPU
14275605   14275605  Wed Jul 30 11:41:07 IST 2014   DATABASE PATCH SET UPDATE 11.2.0.3.4 (INCLUDES CPU
13923374   13923374  Wed Jul 30 11:40:57 IST 2014   DATABASE PATCH SET UPDATE 11.2.0.3.3 (INCLUDES
13696216   13696216  Wed Jul 30 11:40:22 IST 2014   DATABASE PATCH SET UPDATE 11.2.0.3.2 (INCLUDES
13343438   13343438  Wed Jul 30 11:39:06 IST 2014   DATABASE PATCH SET UPDATE 11.2.0.3.1
12925041   16619898  Wed Jul 30 11:38:07 IST 2014   112024GIPSU OLOGGERD CORE DUMP AT 'CRFLOGDB.C
13079948   16619898  Wed Jul 30 11:38:07 IST 2014   CVU FILES NOT BEING PICKED UP FOR 11.2.0.2.4GIPSU
13348650   16619898  Wed Jul 30 11:38:07 IST 2014   GRID INFRASTRUCTURE PATCH SET UPDATE 11.2.0.3.1
                                                    (INCLUDES DB PSU 11.2.0.3.1)
13396284   16619898  Wed Jul 30 11:38:07 IST 2014   11.2.0.3 GI PSU 1 HAS-CRS TRACKING BUG
13531373   16619898  Wed Jul 30 11:38:07 IST 2014   11.2.0.3.1GIPSU CVU CHECK FAIL FOR NETWORK
13540563   16619898  Wed Jul 30 11:38:07 IST 2014   MERGE REQUEST ON TOP OF 11.2.0.3.1PSU FOR BUGS
13569812   16619898  Wed Jul 30 11:38:07 IST 2014   11.2.0.3.1GIPSU CVU FAIL TO DETERMINE IF ORACLE
                                                    NETWORK HICCUP PSU4 HAS BEEN APP
13696251   16619898  Wed Jul 30 11:38:07 IST 2014   GRID INFRASTRUCTURE PATCH SET UPDATE 11.2.0.3.2
                                                    (INCLUDES DB PSU 11.2.0.3.2)
13919095   16619898  Wed Jul 30 11:38:07 IST 2014   GRID INFRASTRUCTURE PATCH SET UPDATE 11.2.0.3.3
                                                    (INCLUDES DB PSU 11.2.0.3.3)
14001941   16619898  Wed Jul 30 11:38:07 IST 2014   DOWNGRADE ISSUE FROM 11.2.0.3.1 TO 11.2.0.2 PSU4
14271305   16619898  Wed Jul 30 11:38:07 IST 2014   11.2.0.3.3GIPSU SIHA ORAAGENT.BIN ALWAYS CONSUME
14275572   16619898  Wed Jul 30 11:38:07 IST 2014   GRID INFRASTRUCTURE PATCH SET UPDATE 11.2.0.3.4
                                                    (INCLUDES DB PSU 11.2.0.3.4)
15876003   16619898  Wed Jul 30 11:38:07 IST 2014   GRID INFRASTRUCTURE PATCH SET UPDATE 11.2.0.3.5
16315641   16619898  Wed Jul 30 11:38:07 IST 2014   GRID INFRASTRUCTURE PATCH SET UPDATE 11.2.0.3.6
16578706   16619898  Wed Jul 30 11:38:07 IST 2014   11.2.0.3.6GIPSU ROLLBACK WITH QOS FAILED IF
16619898   16619898  Wed Jul 30 11:38:07 IST 2014   GRID INFRASTRUCTURE PATCH SET UPDATE 11.2.0.3.7
bash-4.2$

bash-4.2$ ./opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.6
Copyright (c) 2013, Oracle Corporation.  All rights reserved.


Oracle Home       : /u01/app/oracle/11.2.0/db_home
Central Inventory : /u01/app/grid/oraInventory
   from           : /u01/app/oracle/11.2.0/db_home/oraInst.loc
OPatch version    : 11.2.0.3.6
OUI version       : 11.2.0.3.0
Log file location : /u01/app/oracle/11.2.0/db_home/cfgtoollogs/opatch/opatch2014-08-11_20-49-44PM_1.log

Lsinventory Output file location : /u01/app/oracle/11.2.0/db_home/cfgtoollogs/opatch/lsinv/lsinventory2014-08-11_20-49-44PM.txt

--------------------------------------------------------------------------------
Installed Top-level Products (1):

Oracle Database 11g                                                  11.2.0.3.0
There are 1 product(s) installed in this Oracle Home.


Interim patches (2) :

Patch  16619892     : applied on Wed Jul 30 11:42:40 IST 2014
Unique Patch ID:  16379600
Patch description:  "Database Patch Set Update : 11.2.0.3.7 (16619892)"
   Created on 25 Jun 2013, 08:41:59 hrs PST8PDT
Sub-patch  16056266; "Database Patch Set Update : 11.2.0.3.6 (16056266)"
Sub-patch  14727310; "Database Patch Set Update : 11.2.0.3.5 (14727310)"
Sub-patch  14275605; "Database Patch Set Update : 11.2.0.3.4 (14275605)"
Sub-patch  13923374; "Database Patch Set Update : 11.2.0.3.3 (13923374)"
Sub-patch  13696216; "Database Patch Set Update : 11.2.0.3.2 (13696216)"
Sub-patch  13343438; "Database Patch Set Update : 11.2.0.3.1 (13343438)"
   Bugs fixed:
     12960925, 14088346, 14469008, 14038787, 14301592, 12834027, 16703112
     12764337, 13772618, 14390252, 14263036, 10133521, 13561750, 13588248
     12894807, 14841812, 13742435, 13773133, 13742434, 9659614, 12829021
     13742433, 12585543, 13742438, 13742437, 14841558, 13561951, 13742436
     12905058, 13503598, 12582664, 16344871, 13632717, 13098318, 13343438
     12861463, 13913630, 13026410, 12849688, 13080778, 14467061, 16530565
     13103913, 13737746, 13457582, 13742464, 12873183, 13645917, 13099577
     13036331, 14548763, 12693626, 12656535, 13907462, 13624984, 12678920
     12401111, 16742095, 13377816, 13855490, 13910420, 13338048, 12913474
     12755116, 13489024, 13860201, 11063191, 11877623, 12964067, 16306019
     13250244, 15905421, 12847466, 13791364, 12797765, 14613900, 13038684
     13582702, 12617123, 14023636, 13814739, 12923168, 13035360, 13420224
     16175381, 12646784, 12857027, 13340388, 14409183, 12583611, 14589750
     12794305, 10350832, 14512189, 13584130, 14480674, 14480675, 12998795
     13680405, 14480676, 12588744, 10242202, 13467683, 12594032, 13645875
     16794238, 16794239, 13001379, 12797420, 13787482, 13257247, 14841409
     13041324, 13366202, 13385346, 13011409, 13326736, 14664355, 13981051
     16794243, 16794244, 16794241, 15862018, 16794242, 15862017, 15862016
     16794240, 13466801, 14205448, 15862019, 15841373, 16619892, 12791981
     14571027, 14063281, 14063280, 13362079, 13732226, 13719081, 13384182
     15862020, 8547978, 15862021, 15862023, 15862022, 13496884, 14220725
     15862024, 13958038, 9703627, 14053457, 9858539, 12940620, 13923995
     12780098, 13354082, 14207163, 14062797, 14052474, 14062796, 14062795
     13534412, 14062794, 13579992, 14062793, 16056266, 14062792, 12345082
     13550185, 14176879, 16314469, 12880299, 16314468, 16314467, 16314466
     12612118, 13059165, 13502183, 11071989, 15869211, 13593999, 9706792
     16294378, 13397104, 13916709, 13524899, 13848402, 9761357, 13657605
     16314470, 13936424, 14110275, 9873405, 12535346, 12974860, 14727310
     12971775, 14472647, 14398795, 16014985, 13696216, 13493847, 13807411
     16382353, 12917230, 13685544, 13857111, 12983611, 12938841, 14207317
     13786142, 13499128, 14546673, 14127231, 11708510, 13699124, 14040433
     16299830, 14546575, 13705338, 12662040, 13596521, 12658411, 16368108
     14262913, 13724193, 12718090, 13790109, 12959852, 16382448, 14035825
     12919564, 12780983, 12912137, 12950644, 13454210, 14258925, 13544396
     13810393, 13903046, 13923374, 13063120, 13572659, 13370330, 12731940
     16231699, 13427062, 9095696, 14275605, 12772404, 14459552, 13911821
     13464002, 15853081, 13914613, 13528551, 13612575, 12620823, 14076523
     14668670, 13358781, 13632809, 16694777, 13649031, 14263073, 16279401
     14226599, 14138130, 13527323, 13804294, 13492735, 13015379, 12925089
     12395918, 7509451, 13332439, 13718279, 13035804, 13812031, 6690853
     13616375, 11715084, 14273397, 14644185, 13559697, 13448206, 13419660
     14546638, 13399435, 13070939, 12976376, 12845115, 11840910, 13566938
     13430938, 12748240, 12879027, 16279211, 10263668, 13476583, 13484963, 13554409

Patch  16619898     : applied on Wed Jul 30 11:38:07 IST 2014
Unique Patch ID:  16436752
Patch description:  "Grid Infrastructure Patch Set Update : 11.2.0.3.7 (16742216)"
   Created on 26 Jun 2013, 21:46:53 hrs PST8PDT
   Bugs fixed:
     16619898, 16315641, 15876003, 14275572, 13919095, 13696251, 13348650
     12659561, 14305980, 14277586, 13987807, 14625969, 13825231, 12794268
     13000491, 13498267, 15934834, 11675721, 14082976, 12771830, 14515980
     14085018, 13943175, 14102704, 14171552, 12594616, 13879428, 12897902
     12726222, 12829429, 13079948, 13090686, 12995950, 13251796, 13582411
     12990582, 13857364, 15856610, 13082238, 12947871, 13256955, 13037709
     14535011, 12878750, 14048512, 11772838, 13058611, 13001955, 13440962
     13727853, 13425727, 12885323, 12870400, 14212634, 14407395, 13332363
     13430626, 13811209, 12709476, 14168708, 14096821, 14626717, 13460353
     13694885, 12857064, 12899169, 13111013, 12558569, 13323698, 10260842
     13085732, 16555186, 10317921, 16077216, 13869978, 12914824, 13789135
     12730342, 12950823, 13355963, 13531373, 14268365, 13776758, 12720728
     13620816, 13023609, 16578706, 13024624, 13039908, 15911134, 13036424
     13938166, 13011520, 13569812, 12758736, 13001901, 13077654, 13430715
     13550689, 13806545, 13634583, 14271305, 12538907, 13947200, 12996428
     13066371, 13483672, 12897651, 13540563, 12896850, 13241779, 12728585
     12876314, 12925041, 12650672, 12398492, 12848480, 13652088, 16307750
     12917897, 12975811, 13653178, 13371153, 14800989, 10114953, 14001941
     11836951, 14179376, 12965049, 14773530, 12765467, 12950415, 15998768
     13339443, 13965075, 16210540, 14307855, 12784559, 14242977, 13955385
     12704789, 13745317, 13074261, 12971251, 13993634, 13523527, 13719731
     13396284, 12639013, 12867511, 12959140, 14748254, 13912274, 12829917
     12349553, 12849377, 12934171, 13843080, 14496536, 13899736, 13924431
     12680491, 13334158, 10418841, 12832204, 13838047, 13002015, 14639430
     15920201, 12791719

Rac system comprising of multiple nodes
  Local node = eWHJKCdb5
  Remote node = eWHJKCdb6
--------------------------------------------------------------------------------
OPatch succeeded.
bash-4.2$

Hope this will help you... :)

Best Regards,

No comments:

Post a Comment

Some Most Popular Articles